"Table 2:  List of Eligible Counties (Note:  This list is based on the proposed WBHO risk adjustment method)
"														
SSA County Code	County Name	State	1.Unadjusted Medicare Part A and Part B Spending per Enrollee	2.Age-Sex-Race (WBHO) Adjustment Factor	3.Medicare Part A and Part B Spending Per Enrollee Adjusted for Age-Sex-Race (WBHO)									
01050	BULLOCK	AL	646.3	1.0925	591.59									
01400	LEE	AL	588.2	1.0005	587.89		"1. The Average Geographic Adjustor (AGA) based on a 5 year average of each county's actual spending (from 2002 to 2006), reflecting the county's expenditure relative to the national expenditure. The AGA was then applied to the 2009 United States Per Capita Cost estimate (USPCC), which is the national average cost per Medicare beneficiary, to determine 2009 Medicare Part A and Part B spending for each county. (75 FR 30928; Section II,E,2,b) "							
01430	MACON	AL	596.84	1.1200	532.87									
01590	SUMTER	AL	619.05	1.0897	568.08									
01650	WILCOX	AL	591.88	1.0601	558.30									
03010	COCHISE	AZ	561.33	0.9712	577.98									
03040	GRAHAM	AZ	517.29	0.9736	531.31									
03050	GREENLEE	AZ	517.36	0.9803	527.75		"2. The county level adjustment factor (WBHO) based on our model to predict spending differences associated with Age-Sex-Race. (75 FR 30926-30928; Section II,E,2,a)"							
03110	SANTA CRUZ	AZ	467.19	0.9729	480.19									
03120	YAVAPAI	AZ	547.32	0.9741	561.90									
04030	BENTON	AR	539.81	0.9880	546.37		"3. To calculate the Medicare Part A and B spending adjusted for Age-Sex-Race (WBHO), divide the unadjusted Medicare spending (column D) by the county level Age-Sex-Race (WBHO) adjustment factor (column E). (75 FR 30928; Section II,E,2,b)"							
04070	CARROLL	AR	497.66	0.9635	516.52									
04230	FRANKLIN	AR	553.59	0.9796	565.15									
04240	FULTON	AR	563.84	0.9590	587.97									
04340	JEFFERSON	AR	610.11	1.0393	587.03									
04380	LEE	AR	573.93	1.0647	539.04									
04410	LOGAN	AR	566.5	0.9706	583.68									
04430	MADISON	AR	453.12	0.9656	469.27									
04440	MARION	AR	551.91	0.9519	579.79									
04480	MONTGOMERY	AR	545.53	0.9644	565.67									
04500	NEWTON	AR	499.15	0.9607	519.55									
04630	SCOTT	AR	514.38	0.9440	544.89									
04640	SEARCY	AR	543.27	0.9821	553.19									
04710	WASHINGTON	AR	547.9	0.9775	560.54									
05110	HUMBOLDT	CA	564.85	0.9652	585.21									
05350	MODOC	CA	546.03	0.9646	566.05									
05410	PLACER	CA	566.9	0.9730	582.64									
05670	YOLO	CA	557.26	0.9938	560.74									
06010	ALAMOSA	CO	566.54	0.9913	571.52									
06030	ARCHULETA	CO	488.43	0.9368	521.40									
06064	BROOMFIELD	CO	677.56	1.1886	570.07									
06070	CHAFFEE	CO	569.49	0.9753	583.89									
06110	COSTILLA	CO	570.91	0.9858	579.11									
06120	CROWLEY	CO	557.71	0.9840	566.77									
06130	CUSTER	CO	449.8	0.9352	480.96									
06160	DOLORES	CO	515.13	0.9690	531.61									
06210	FREMONT	CO	545.72	0.9773	558.37									
06250	GUNNISON	CO	517.39	0.9423	549.07									
06260	HINSDALE	CO	478.45	0.9496	503.83									
06280	JACKSON	CO	562.59	0.9675	581.51									
06350	LAS ANIMAS	CO	538.59	0.9929	542.46									
06410	MONTEZUMA	CO	559.39	0.9730	574.92									
06530	ROUTT	CO	525.38	0.9381	560.03									
06550	SAN JUAN	CO	372.55	0.9061	411.17									
06590	TELLER	CO	518.97	0.9207	563.67									
11230	CHATTAHOOCHEE	GA	580.71	0.9882	587.67									
11260	CLARKE	GA	581.17	1.0280	565.32									
11270	CLAY	GA	544.05	1.0685	509.17									
11360	DECATUR	GA	566.58	1.0167	557.30									
11430	ELBERT	GA	578.74	1.0074	574.47									
11510	GRADY	GA	583.69	1.0065	579.91									
11580	HARRIS	GA	557.5	0.9758	571.33									
11730	MARION	GA	522.67	0.9847	530.77									
11835	RANDOLPH	GA	603.56	1.0612	568.73									
11840	RICHMOND	GA	611.22	1.0319	592.30									
11881	TALIAFERRO	GA	582.52	1.0732	542.81									
11890	THOMAS	GA	603.4	1.0237	589.46									
11902	TOWNS	GA	570.33	0.9673	589.61									
11950	WASHINGTON	GA	603	1.0388	580.48									
12010	HAWAII	HI	469.26	0.9139	513.48									
12020	HONOLULU	HI	495.61	0.9195	539.02									
12040	KAUAI	HI	478.34	0.9186	520.70									
12050	MAUI	HI	504	0.9078	555.17									
13000	ADA	ID	558.67	0.9821	568.84									
13020	BANNOCK	ID	562.96	0.9701	580.30									
13050	BINGHAM	ID	537.18	0.9681	554.89									
13060	BLAINE	ID	527.66	0.9408	560.84									
13070	BOISE	ID	451.24	0.9222	489.31									
13080	BONNER	ID	525.64	0.9570	549.23									
13090	BONNEVILLE	ID	564.28	0.9751	578.68									
13100	BOUNDARY	ID	499.95	0.9575	522.13									
13130	CANYON	ID	569.48	0.9745	584.38									
13150	CASSIA	ID	487.58	0.9850	495.02									
13160	CLARK	ID	446.7	0.9452	472.62									
13180	CUSTER	ID	541.2	0.9485	570.58									
13200	FRANKLIN	ID	484.59	0.9789	495.02									
13210	FREMONT	ID	535.41	0.9732	550.18									
13220	GEM	ID	510.39	0.9865	517.36									
13250	JEFFERSON	ID	558.17	0.9499	587.64									
13260	JEROME	ID	515.35	0.9918	519.60									
13280	LATAH	ID	528.53	0.9870	535.50									
13310	LINCOLN	ID	566.86	0.9940	570.26									
13320	MADISON	ID	563.97	0.9751	578.36									
13330	MINIDOKA	ID	494.66	1.0032	493.11									
13360	OWYHEE	ID	538.18	0.9793	549.53									
13370	PAYETTE	ID	517.28	0.9746	530.78									
13380	POWER	ID	471.84	0.9893	476.94									
13410	TWIN FALLS	ID	529.72	0.9949	532.45									
13430	WASHINGTON	ID	521.69	0.9840	530.19									
14080	CASS	IL	571.17	0.9944	574.40									
14150	CRAWFORD	IL	544.94	0.9923	549.14									
14190	DOUGLAS	IL	563.54	1.0020	562.39									
14320	EDWARDS	IL	548.93	0.9977	550.22									
14600	LEE	IL	583.7	0.9922	588.27									
14630	MC DONOUGH	IL	574.73	1.0122	567.78									
14650	MC LEAN	IL	569.39	1.0004	569.15									
14730	MENARD	IL	577.64	0.9783	590.43									
14770	MORGAN	IL	562.28	0.9892	568.44									
14830	PIKE	IL	589.11	1.0107	582.86									
14921	SCHUYLER	IL	536.96	1.0118	530.71									
14940	SCOTT	IL	511.61	0.9949	514.25									
14960	STARK	IL	590.38	1.0066	586.52									
14970	STEPHENSON	IL	571.06	1.0115	564.57									
14981	UNION	IL	571.55	0.9695	589.53									
14992	WOODFORD	IL	580.35	1.0061	576.81									
15000	ADAMS	IN	581.55	1.0383	560.12									
15060	BROWN	IN	530.38	0.9526	556.80									
15160	DE KALB	IN	557.03	0.9854	565.31									
15190	ELKHART	IN	574.23	1.0094	568.88									
15230	FRANKLIN	IN	545.17	0.9802	556.20									
15340	HUNTINGTON	IN	571.32	1.0202	560.00									
15350	JACKSON	IN	543.98	0.9757	557.53									
15420	KOSCIUSKO	IN	564.18	0.9958	566.57									
15430	LAGRANGE	IN	528.65	0.9734	543.11									
15490	MARSHALL	IN	568.75	1.0065	565.10									
15520	MONROE	IN	560.86	0.9924	565.14									
15560	NOBLE	IN	535.33	0.9832	544.50									
15580	ORANGE	IN	562.97	0.9677	581.77									
15840	WABASH	IN	565.65	1.0206	554.22									
15890	WELLS	IN	597.69	1.0109	591.22									
15910	WHITLEY	IN	571.09	1.0117	564.48									
16000	ADAIR	IA	564.42	1.0234	551.51									
16020	ALLAMAKEE	IA	484.2	1.0098	479.51									
16030	APPANOOSE	IA	541.5	1.0099	536.20									
16050	BENTON	IA	544.75	1.0203	533.94									
16070	BOONE	IA	541.46	1.0166	532.63									
16100	BUENA VISTA	IA	553.28	1.0562	523.84									
16130	CARROLL	IA	517.6	1.0271	503.96									
16140	CASS	IA	555.66	1.0116	549.31									
16150	CEDAR	IA	517.32	1.0252	504.58									
16160	CERRO GORDO	IA	531.86	1.0093	526.98									
16170	CHEROKEE	IA	537.89	1.0321	521.16									
16190	CLARKE	IA	582.86	1.0014	582.07									
16200	CLAY	IA	509.83	1.0297	495.13									
16210	CLAYTON	IA	567.83	1.0006	567.50									
16230	CRAWFORD	IA	563.06	1.0136	555.48									
16240	DALLAS	IA	568.47	0.9897	574.38									
16250	DAVIS	IA	567.97	0.9959	570.30									
16260	DECATUR	IA	558.42	1.0041	556.12									
16270	DELAWARE	IA	524.6	0.9967	526.35									
16290	DICKINSON	IA	496.67	1.0066	493.43									
16310	EMMET	IA	573.94	1.0300	557.20									
16320	FAYETTE	IA	578.01	1.0110	571.71									
16330	FLOYD	IA	581.94	1.0016	581.02									
16340	FRANKLIN	IA	534.57	1.0294	519.31									
16360	GREENE	IA	549.02	1.0397	528.07									
16370	GRUNDY	IA	565.25	1.0204	553.96									
16380	GUTHRIE	IA	539.66	1.0124	533.06									
16400	HANCOCK	IA	603.56	1.0206	591.35									
16410	HARDIN	IA	562.19	1.0319	544.82									
16430	HENRY	IA	509.77	1.0098	504.80									
16440	HOWARD	IA	561.91	1.0357	542.55									
16450	HUMBOLDT	IA	566.65	1.0259	552.33									
16460	IDA	IA	568.37	1.0425	545.22									
16470	IOWA	IA	513.33	1.0210	502.79									
16480	JACKSON	IA	568.55	0.9853	577.04									
16490	JASPER	IA	505.08	0.9907	509.84									
16500	JEFFERSON	IA	488.94	1.0048	486.60									
16510	JOHNSON	IA	504.44	0.9946	507.16									
16520	JONES	IA	569.34	1.0109	563.23									
16530	KEOKUK	IA	557.75	1.0276	542.76									
16540	KOSSUTH	IA	498.39	1.0239	486.76									
16560	LINN	IA	525.74	1.0035	523.90									
16570	LOUISA	IA	546.09	0.9943	549.24									
16580	LUCAS	IA	548.59	1.0174	539.19									
16590	LYON	IA	533.12	1.0387	513.23									
16600	MADISON	IA	562.05	1.0058	558.82									
16610	MAHASKA	IA	495.03	1.0135	488.42									
16620	MARION	IA	503.09	1.0032	501.47									
16630	MARSHALL	IA	490.88	1.0181	482.15									
16650	MITCHELL	IA	509.2	1.0323	493.25									
16690	MUSCATINE	IA	529.49	0.9998	529.60									
16700	OBRIEN	IA	546.22	1.0416	524.39									
16710	OSCEOLA	IA	470.67	1.0267	458.42									
16730	PALO ALTO	IA	556.86	1.0264	542.51									
16740	PLYMOUTH	IA	562.83	1.0214	551.06									
16760	POLK	IA	571.39	0.9990	571.96									
16780	POWESHIEK	IA	576.15	1.0139	568.27									
16790	RINGGOLD	IA	596.66	1.0241	582.62									
16830	SIOUX	IA	547.97	1.0288	532.63									
16840	STORY	IA	543.03	1.0109	537.20									
16850	TAMA	IA	558.74	1.0133	551.43									
16860	TAYLOR	IA	570.94	1.0186	560.49									
16870	UNION	IA	510.03	1.0045	507.74									
16880	VAN BUREN	IA	561.83	1.0021	560.67									
16900	WARREN	IA	537.55	0.9860	545.18									
16910	WASHINGTON	IA	495.74	1.0316	480.55									
16920	WAYNE	IA	545.14	1.0185	535.22									
16930	WEBSTER	IA	589.43	1.0120	582.46									
16940	WINNEBAGO	IA	507.3	1.0244	495.23									
16950	WINNESHIEK	IA	488.54	1.0292	474.67									
16960	WOODBURY	IA	558.67	1.0046	556.14									
16970	WORTH	IA	525.32	1.0161	516.98									
17130	CLAY	KS	553.73	1.0418	531.54									
17140	CLOUD	KS	597.4	1.0317	579.03									
17170	COWLEY	KS	568.93	0.9950	571.76									
17200	DICKINSON	KS	550.93	1.0176	541.39									
17300	GEARY	KS	557.64	1.0025	556.23									
17630	MORRIS	KS	551.53	1.0300	535.46									
17650	NEMAHA	KS	615.54	1.0523	584.95									
17680	NORTON	KS	567.67	1.0284	551.97									
17710	OTTAWA	KS	581.49	0.9947	584.59									
17780	REPUBLIC	KS	569.8	1.0416	547.02									
17840	SALINE	KS	567.07	1.0023	565.79									
17910	SMITH	KS	550.66	1.0515	523.67									
17980	WABAUNSEE	KS	572.48	0.9875	579.73									
17982	WASHINGTON	KS	604.39	1.0335	584.80									
18050	BATH	KY	563.54	0.9562	589.33									
18770	MARION	KY	578.32	0.9994	578.65									
18802	MENIFEE	KY	523.62	0.9331	561.17									
18860	MONTGOMERY	KY	569.73	0.9746	584.60									
18971	POWELL	KY	507.9	0.9256	548.72									
18987	WASHINGTON	KY	559.5	1.0045	556.99									
20050	KENNEBEC	ME	567.47	0.9730	583.24									
20060	KNOX	ME	576.73	0.9937	580.36									
20070	LINCOLN	ME	585.99	0.9913	591.16									
20080	OXFORD	ME	564.59	0.9712	581.34									
20100	PISCATAQUIS	ME	543.27	0.9699	560.12									
20110	SAGADAHOC	ME	559.03	0.9778	571.74									
20130	WALDO	ME	530.27	0.9636	550.31									
23090	BENZIE	MI	570.19	0.9758	584.33									
23200	DELTA	MI	587.86	0.9985	588.75									
23210	DICKINSON	MI	515.94	1.0241	503.80									
23260	GOGEBIC	MI	573.46	1.0170	563.88									
23350	IRON	MI	592.99	1.0258	578.07									
23440	LEELANAU	MI	563.92	1.0022	562.67									
23510	MARQUETTE	MI	581.79	0.9890	588.24									
23530	MECOSTA	MI	566.43	0.9691	584.48									
23540	MENOMINEE	MI	549.11	0.9940	552.45									
23560	MISSAUKEE	MI	557.28	0.9614	579.65									
23610	NEWAYGO	MI	571.59	0.9681	590.45									
23630	OCEANA	MI	577.88	0.9770	591.49									
23690	OTTAWA	MI	578.07	1.0137	570.28									
24020	BECKER	MN	547.66	0.9825	557.40									
24050	BIG STONE	MN	596.38	1.0278	580.23									
24060	BLUE EARTH	MN	507.82	1.0080	503.77									
24070	BROWN	MN	511.92	1.0446	490.08									
24080	CARLTON	MN	555.43	0.9819	565.69									
24100	CASS	MN	564.51	0.9577	589.47									
24110	CHIPPEWA	MN	566.85	1.0461	541.86									
24130	CLAY	MN	548.15	1.0261	534.22									
24140	CLEARWATER	MN	585.69	1.0148	577.15									
24160	COTTONWOOD	MN	561.21	1.0379	540.73									
24170	CROW WING	MN	576.72	0.9913	581.76									
24200	DOUGLAS	MN	544.7	1.0025	543.36									
24210	FARIBAULT	MN	545.86	1.0479	520.90									
24220	FILLMORE	MN	591.45	1.0395	568.98									
24230	FREEBORN	MN	538.44	1.0353	520.06									
24250	GRANT	MN	584.41	1.0215	572.10									
24270	HOUSTON	MN	469.64	1.0167	461.92									
24280	HUBBARD	MN	562.93	0.9813	573.66									
24310	JACKSON	MN	527.95	1.0450	505.23									
24330	KANDIYOHI	MN	503.79	1.0148	496.43									
24340	KITTSON	MN	537.52	1.0388	517.45									
24380	LAKE OF  WOODS	MN	594.29	1.0136	586.30									
24390	LE SUEUR	MN	589.86	1.0083	585.02									
24410	LYON	MN	575.35	1.0206	563.71									
24450	MARTIN	MN	546.72	1.0402	525.57									
24460	MEEKER	MN	551.53	1.0015	550.70									
24480	MORRISON	MN	544.45	1.0068	540.77									
24510	NICOLLET	MN	550.83	1.0093	545.76									
24520	NOBLES	MN	509.53	1.0331	493.19									
24550	OTTER TAIL	MN	528.17	1.0138	520.98									
24560	PENNINGTON	MN	522.94	1.0161	514.66									
24580	PIPESTONE	MN	551.04	1.0280	536.05									
24590	POLK	MN	581.68	1.0126	574.43									
24600	POPE	MN	594.51	1.0168	584.66									
24620	RED LAKE	MN	590.67	1.0253	576.12									
24630	REDWOOD	MN	521.41	1.0436	499.64									
24640	RENVILLE	MN	574.5	1.0345	555.32									
24650	RICE	MN	591.34	1.0008	590.89									
24660	ROCK	MN	502.34	1.0550	476.14									
24670	ROSEAU	MN	527.56	0.9990	528.11									
24720	STEARNS	MN	565.79	1.0051	562.93									
24730	STEELE	MN	537.28	1.0302	521.53									
24750	SWIFT	MN	610.37	1.0420	585.75									
24770	TRAVERSE	MN	594.64	1.0518	565.36									
24780	WABASHA	MN	571.38	1.0159	562.46									
24790	WADENA	MN	575.65	1.0223	563.10									
24800	WASECA	MN	547.25	1.0368	527.82									
24820	WATONWAN	MN	553.92	1.0491	527.98									
24830	WILKIN	MN	498.94	1.0287	485.04									
24840	WINONA	MN	514.82	1.0159	506.78									
25060	CALHOUN	MS	590.22	1.0049	587.33									
25350	LAFAYETTE	MS	538.65	0.9935	542.15									
25430	LOWNDES	MS	601.09	1.0276	584.94									
25510	NOXUBEE	MS	619.03	1.0881	568.89									
25520	OKTIBBEHA	MS	525.93	1.0286	511.33									
25790	WINSTON	MS	597.14	1.0321	578.55									
26040	BARRY	MO	569.04	0.9657	589.25									
26090	BOONE	MO	581.04	0.9900	586.93									
26190	CEDAR	MO	539.36	0.9785	551.21									
26210	CHRISTIAN	MO	549.82	0.9517	577.72									
26260	COOPER	MO	568.13	1.0114	561.73									
26280	DADE	MO	535.22	0.9965	537.12									
26330	DOUGLAS	MO	555.31	0.9695	572.76									
26380	GREENE	MO	585.24	0.9913	590.40									
26450	HOWELL	MO	550.7	0.9675	569.21									
26520	LACLEDE	MO	542.6	0.9660	561.68									
26740	OREGON	MO	522.82	0.9611	543.97									
26751	OZARK	MO	546.61	0.9554	572.13									
26790	PETTIS	MO	576.19	1.0021	574.96									
26821	POLK	MO	583.9	0.9887	590.58									
26990	VERNON	MO	580.03	0.9805	591.54									
26994	WEBSTER	MO	553.9	0.9554	579.74									
26996	WRIGHT	MO	548.09	0.9676	566.45									
27030	BROADWATER	MT	456.41	0.9796	465.93									
27040	CARBON	MT	545.27	0.9894	551.13									
27050	CARTER	MT	395.86	1.0188	388.56									
27080	CUSTER	MT	527.32	1.0070	523.67									
27090	DANIELS	MT	602.89	1.0488	574.86									
27100	DAWSON	MT	522.58	1.0063	519.30									
27120	FALLON	MT	557.05	1.0205	545.87									
27130	FERGUS	MT	504.9	1.0192	495.38									
27140	FLATHEAD	MT	514.46	0.9761	527.06									
27150	GALLATIN	MT	502.45	0.9848	510.22									
27160	GARFIELD	MT	452.03	1.0164	444.72									
27180	GOLDEN VALLEY	MT	471.82	0.9485	497.42									
27190	GRANITE	MT	547.73	0.9668	566.54									
27210	JEFFERSON	MT	460.45	0.9337	493.14									
27220	JUDITH BASIN	MT	523.92	1.0051	521.24									
27240	LEWIS AND CLARK	MT	474.52	0.9772	485.57									
27260	LINCOLN	MT	493.97	0.9483	520.90									
27270	MCCONE	MT	536.73	1.0476	512.37									
27280	MADISON	MT	548.28	0.9777	560.76									
27310	MISSOULA	MT	553.49	0.9799	564.84									
27340	PETROLEUM	MT	512.13	0.9759	524.76									
27350	PHILLIPS	MT	589.87	1.0094	584.39									
27370	POWDER RIVER	MT	424.45	1.0137	418.69									
27380	POWELL	MT	572.36	0.9900	578.15									
27390	PRAIRIE	MT	570.34	1.0260	555.86									
27400	RAVALLI	MT	500.32	0.9732	514.11									
27410	RICHLAND	MT	561.9	1.0067	558.17									
27430	ROSEBUD	MT	550.27	0.9364	587.64									
27440	SANDERS	MT	521.85	0.9521	548.09									
27450	SHERIDAN	MT	563.86	1.0369	543.79									
27460	SILVER BOW	MT	570.37	0.9867	578.07									
27470	STILLWATER	MT	504.76	0.9690	520.93									
27480	SWEET GRASS	MT	547.9	1.0024	546.59									
27490	TETON	MT	567.08	1.0175	557.33									
27510	TREASURE	MT	535.56	0.9901	540.89									
27520	VALLEY	MT	541.88	1.0127	535.10									
27530	WHEATLAND	MT	556.58	1.0078	552.26									
27540	WIBAUX	MT	491.29	1.0066	488.05									
27550	YELLOWSTONE	MT	558.85	0.9989	559.45									
28030	BANNER	NE	439.19	1.0071	436.09									
28050	BOONE	NE	593.4	1.0501	565.10									
28060	BOX BUTTE	NE	592.73	1.0159	583.44									
28090	BUFFALO	NE	569.23	1.0108	563.17									
28110	BUTLER	NE	521.54	1.0276	507.54									
28130	CEDAR	NE	557.37	1.0464	532.67									
28160	CHEYENNE	NE	531.45	1.0278	517.09									
28190	CUMING	NE	579.42	1.0405	556.87									
28210	DAKOTA	NE	535.82	0.9955	538.24									
28220	DAWES	NE	414.46	1.0109	409.98									
28240	DEUEL	NE	561.59	1.0198	550.67									
28250	DIXON	NE	522.11	1.0500	497.26									
28320	FURNAS	NE	595.61	1.0188	584.60									
28330	GAGE	NE	514.5	1.0138	507.49									
28350	GARFIELD	NE	512.06	1.0285	497.87									
28360	GOSPER	NE	534.01	0.9717	549.58									
28370	GRANT	NE	572.45	1.0193	561.61									
28400	HAMILTON	NE	569.35	1.0123	562.44									
28420	HAYES	NE	472.37	1.0032	470.87									
28430	HITCHCOCK	NE	587.28	1.0042	584.82									
28450	HOOKER	NE	591.77	1.0507	563.23									
28470	JEFFERSON	NE	498.19	1.0327	482.40									
28480	JOHNSON	NE	613.11	1.0361	591.77									
28490	KEARNEY	NE	571.52	1.0217	559.36									
28510	KEYA PAHA	NE	616.33	1.0449	589.85									
28530	KNOX	NE	584.29	1.0316	566.37									
28560	LOGAN	NE	565.03	0.9915	569.88									
28570	LOUP	NE	579.31	1.0060	575.88									
28580	MC PHERSON	NE	467.76	1.0418	448.97									
28590	MADISON	NE	574.52	1.0242	560.97									
28600	MERRICK	NE	570.87	1.0004	570.62									
28610	MORRILL	NE	522.36	0.9786	533.76									
28670	PERKINS	NE	596.9	1.0300	579.54									
28700	PLATTE	NE	532.72	1.0106	527.13									
28720	RED WILLOW	NE	599.88	1.0149	591.05									
28780	SCOTT BLUFF	NE	524.92	1.0122	518.62									
28800	SHERIDAN	NE	457.23	1.0374	440.75									
28820	SIOUX	NE	408.37	0.9811	416.22									
28830	STANTON	NE	578.07	0.9933	581.94									
28850	THOMAS	NE	551.72	1.0624	519.29									
28890	WAYNE	NE	542.17	1.0212	530.91									
29050	EUREKA	NV	486.42	0.9404	517.23									
30010	CARROLL	NH	565.06	0.9735	580.41									
30090	SULLIVAN	NH	577.74	0.9773	591.13									
32000	BERNALILLO	NM	539.54	0.9774	552.03									
32010	CATRON	NM	407.83	0.9487	429.88									
32025	CIBOLA	NM	507	0.9425	537.92									
32030	COLFAX	NM	553.99	0.9883	560.55									
32050	DE BACA	NM	572.08	1.0275	556.79									
32060	DONA ANA	NM	583.34	0.9934	587.23									
32080	GRANT	NM	493.51	0.9816	502.74									
32090	GUADALUPE	NM	548.74	1.0009	548.24									
32100	HARDING	NM	428.87	1.0596	404.76									
32110	HIDALGO	NM	488.86	1.0035	487.17									
32130	LINCOLN	NM	500.98	0.9528	525.81									
32131	LOS ALAMOS	NM	502.62	0.9961	504.60									
32140	LUNA	NM	547.98	0.9889	554.11									
32160	MORA	NM	470.52	1.0162	463.04									
32170	OTERO	NM	555.12	0.9649	575.30									
32180	QUAY	NM	567.34	0.9873	574.62									
32190	RIO ARRIBA	NM	484.94	0.9805	494.56									
32210	SANDOVAL	NM	513.84	0.9498	540.98									
32230	SAN MIGUEL	NM	542.13	0.9809	552.69									
32240	SANTA FE	NM	489.97	0.9612	509.75									
32250	SIERRA	NM	569.66	0.9859	577.80									
32260	SOCORRO	NM	520.37	0.9734	534.59									
32270	TAOS	NM	474.37	0.9760	486.01									
32280	TORRANCE	NM	424.31	0.9539	444.82									
32300	VALENCIA	NM	507	0.9433	537.48									
33010	ALLEGANY	NY	547.3	0.9929	551.24									
33030	BROOME	NY	544.37	1.0177	534.90									
33040	CATTARAUGUS	NY	593.42	1.0016	592.45									
33050	CAYUGA	NY	571.46	1.0146	563.23									
33060	CHAUTAUQUA	NY	557.26	1.0054	554.27									
33070	CHEMUNG	NY	561.46	1.0091	556.40									
33080	CHENANGO	NY	499.94	0.9927	503.60									
33210	CORTLAND	NY	567.75	0.9949	570.68									
33260	ESSEX	NY	558.9	0.9877	565.86									
33270	FRANKLIN	NY	536.06	0.9717	551.66									
33280	FULTON	NY	566.58	1.0002	566.46									
33310	HAMILTON	NY	535.63	0.9797	546.73									
33330	JEFFERSON	NY	556.6	0.9933	560.37									
33340	LEWIS	NY	529.58	1.0026	528.19									
33360	MADISON	NY	560.88	0.9913	565.80									
33380	MONTGOMERY	NY	606.38	1.0392	583.52									
33510	ONEIDA	NY	600.01	1.0200	588.26									
33520	ONONDAGA	NY	595.35	1.0307	577.59									
33530	ONTARIO	NY	598.61	1.0214	586.07									
33550	ORLEANS	NY	530.46	0.9849	538.58									
33570	OTSEGO	NY	573.85	0.9952	576.60									
33630	ST. LAWRENCE	NY	571.42	0.9770	584.88									
33640	SARATOGA	NY	563.8	0.9908	569.05									
33650	SCHENECTADY	NY	589.43	1.0389	567.38									
33660	SCHOHARIE	NY	549.83	0.9835	559.06									
33670	SCHUYLER	NY	524.57	0.9846	532.76									
33680	SENECA	NY	587.51	1.0157	578.41									
33690	STEUBEN	NY	550.87	0.9939	554.22									
33720	TIOGA	NY	538.05	0.9926	542.08									
33730	TOMPKINS	NY	521.8	1.0145	514.34									
33750	WARREN	NY	567.46	0.9919	572.09									
33760	WASHINGTON	NY	554.77	0.9865	562.38									
33770	WAYNE	NY	577.92	0.9895	584.07									
33900	WYOMING	NY	565.65	0.9874	572.89									
33910	YATES	NY	537.09	1.0037	535.11									
34040	ASHE	NC	567.55	0.9735	583.03									
34160	CASWELL	NC	581.28	1.0273	565.84									
34190	CHEROKEE	NC	565.46	0.9547	592.30									
34200	CHOWAN	NC	577.69	1.0271	562.45									
34210	CLAY	NC	558.08	0.9647	578.51									
34370	GRAHAM	NC	538.28	0.9669	556.73									
34380	GRANVILLE	NC	578.33	1.0107	572.20									
34490	JACKSON	NC	559.52	0.9581	583.98									
34550	MC DOWELL	NC	529.96	0.9687	547.09									
34560	MACON	NC	520.33	0.9743	534.05									
34600	MITCHELL	NC	541.77	0.9716	557.60									
34710	PERQUIMANS	NC	564.52	0.9917	569.24									
34720	PERSON	NC	591.66	1.0087	586.55									
34740	POLK	NC	571.43	1.0215	559.42									
34870	TRANSYLVANIA	NC	549.54	0.9844	558.22									
34880	TYRRELL	NC	542.31	1.0313	525.87									
34900	VANCE	NC	562.21	1.0288	546.47									
34920	WARREN	NC	597.22	1.0698	558.23									
34981	YANCEY	NC	539.71	0.9725	554.99									
35010	BARNES	ND	555.08	1.0253	541.36									
35030	BILLINGS	ND	487.92	1.0137	481.33									
35040	BOTTINEAU	ND	603.54	1.0183	592.67									
35060	BURKE	ND	568.29	1.0312	551.12									
35070	BURLEIGH	ND	557.07	0.9982	558.07									
35080	CASS	ND	536.5	1.0068	532.88									
35090	CAVALIER	ND	598.14	1.0210	585.86									
35100	DICKEY	ND	611.15	1.0384	588.55									
35110	DIVIDE	ND	587.86	1.0629	553.09									
35120	DUNN	ND	566.58	1.0144	558.55									
35130	EDDY	ND	572.55	1.0417	549.65									
35140	EMMONS	ND	582.67	1.0377	561.48									
35150	FOSTER	ND	568.76	1.0542	539.52									
35160	GOLDEN VALLEY	ND	552.7	1.0727	515.24									
35180	GRANT	ND	563.78	1.0213	552.01									
35190	GRIGGS	ND	587.87	1.0682	550.33									
35200	HETTINGER	ND	513.14	1.0387	494.03									
35210	KIDDER	ND	549.06	1.0322	531.94									
35220	LA MOURE	ND	539.73	1.0466	515.70									
35230	LOGAN	ND	520.04	1.0401	500.01									
35240	MCHENRY	ND	562	1.0204	550.75									
35250	MCINTOSH	ND	604.57	1.0698	565.11									
35270	MCLEAN	ND	586.48	0.9964	588.62									
35280	MERCER	ND	553.36	1.0074	549.31									
35290	MORTON	ND	564.48	1.0006	564.14									
35300	MOUNTRAIL	ND	567.95	0.9899	573.77									
35320	OLIVER	ND	579.26	1.0014	578.44									
35330	PEMBINA	ND	591.04	1.0404	568.11									
35350	RAMSEY	ND	558.36	1.0166	549.24									
35370	RENVILLE	ND	524.51	1.0198	514.32									
35380	RICHLAND	ND	520.04	1.0274	506.15									
35410	SHERIDAN	ND	599.2	1.0322	580.53									
35440	STARK	ND	543.48	1.0228	531.35									
35450	STEELE	ND	533.13	1.0119	526.87									
35460	STUTSMAN	ND	499.02	1.0319	483.58									
35470	TOWNER	ND	545.17	1.0358	526.34									
35480	TRAILL	ND	570.29	1.0476	544.39									
